Do someone know the meaning of the colors in the temperature graphics on CUBE Cast? We have red bellow blue, orange over red, green over blue and red, I don’t get it…
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Key colors | 1 | 117 | September 16, 2023 | |
| Evelink cast grafica | 11 | 212 | September 3, 2025 | |
| Optimize TRVZB Tiles for eWeLink CUBE | 6 | 171 | October 23, 2024 | |
| Temperatura e umidita....in cast | 0 | 49 | January 15, 2025 | |
| [eWeLink CUBE] Optimize Offline Device Cards on CAST Dashboards | 0 | 192 | December 26, 2024 |
