Following the successful completion of our internal beta test, we’re thrilled to announce that the second phase of testing for eWeLink CUBE OS v0.4 is officially underway — and this time, it’s open to everyone!
Whether you’re running a Raspberry Pi, NAS, or virtual machine, you can now get hands-on with our standalone smart home OS and experience local control, Zigbee integration, Matter bridging, and more.
What’s New in Phase 2?
-
No application needed – the image is now available publicly on GitHub -
Join our Discord directly – the server is now open to all testers, no approval required eWeLink CUBE
Key Features to Explore
-
Plug-and-play support for Zigbee devices (with SONOFF ZBDongle-E recommended)
-
Matter Hub & Matter Bridge (to Apple Home, Google Home, Alexa…)
-
Cast dashboard, Docker & Add-on support, remote access, OTA upgrades, and more
Below is a list of key features available in this release:
| No. | Feature | Virtual Machine | Raspberry Pi (4B/5) | Notes |
|---|---|---|---|---|
| 1 | Zigbee Cluster Support | 1. Supported Zigbee dongles: - Sonoff ZBDongle-E (recommended) - Others listed by developer @darkxst 2. Supported Zigbee clusters: cube-web.ewelink.cc | ||
| 2 | Matter Hub | *Requires target platform with Bluetooth capability Supported Matter clusters: - Switches and plugs (On/Off Plug-in Units) - Lights, including: - Dimmable Light - On/Off Light - Extended Color Light - Bridge-type devices Bridge integration: Devices connected under a Matter Bridge — including switches/plugs and supported light types (Dimmable Light, On/Off Light, Temperature Light, Extended Color Light) — can be synchronized and added to CUBEOS via the bridge. |
||
| 3 | Matter Bridge | *Under certification testing, may encounter issues on certain Matter fabrics. Supported Matter clusters: - On/Off Plug-in Unit - Dimmable Light - Color Temperature Light - Occupancy Sensor - Contact Sensor - Humidity Sensor - Temperature Sensor - Generic Switch - Thermostat - Window Covering |
||
| 4 | Remote Access | Implemented via PWA (Progressive Web App). Chrome and Safari are recommended. | ||
| 5 | Push Notifications | Only available via eWeLink CUBE CAST Dashboard | ||
| 6 | CAST Dashboards | |||
| 7 | Docker & Add-ons | Stored locally on the target platform | ||
| 8 | Backup / Restore | |||
| 9 | Scenes (Smart / Manual) | |||
| 10 | Groups / Rooms | |||
| 11 | Firmware OTA | Supports OTA for both CUBE and Zigbee sub-devices | ||
| 12 | Turbo Mode (Zigbee) |
- Compatible with:
Raspberry Pi 4 & 5 (min. 4GB RAM, 8GB recommended)
x86_64 Virtual Machines (min. 6GB RAM)
NAS devices (tested on Synology; setup may vary)
How to Join
- Download the firmware→ Grab it from GitHub and flash it to your preferred device.
-
raspberrypi4_64_prod.img.xz for Raspberry Pi
-
sdcard.vdi.xz & sdcard.vmdk.xz for VMs, NAS devices
-
Join the public Discord server
-
Submit your feedback → Share bugs, device compatibility notes, or suggestions — we’re listening.
Reminder
This is still a beta release. We strongly recommend testing on non-production environments. Expect occasional bugs or missing features — and please let us know when you encounter them!
We can’t wait to hear what you think. Your feedback is what drives CUBE OS forward!
